Particle Charge (Q) Baryon Number (B) Strangeness (S) Bottomness (B') Charmness (C) Lepton Number (L) Spin (J) Isospin (I, I3)
u (up quark) +2/3 1/3 0 0 0 0 0.5 1/2, +1/2
d (down quark) -1/3 1/3 0 0 0 0 0.5 1/2, -1/2
c (charm quark) +2/3 1/3 0 0 +1 0 0.5 0, 0
s (strange quark) -1/3 1/3 -1 0 0 0 0.5 0, 0
t (top quark) +2/3 1/3 0 0 0 0 0.5 0, 0
b (bottom quark) -1/3 1/3 0 -1 0 0 0.5 0, 0
e- (electron) -1 0 0 0 0 +1 0.5 0, 0
νe (electron neutrino) 0 0 0 0 0 +1 0.5 0, 0
μ- (muon) -1 0 0 0 0 +1 0.5 0, 0
νμ (muon neutrino) 0 0 0 0 0 +1 0.5 0, 0
τ- (tau) -1 0 0 0 0 +1 0.5 0, 0
ντ (tau neutrino) 0 0 0 0 0 +1 0.5 0, 0
γ (photon) 0 0 0 0 0 0 1.0 0, 0
g (gluon) 0 0 0 0 0 0 1.0 0, 0
W+ (W boson) +1 0 0 0 0 0 1.0 0, 0
W- (W boson) -1 0 0 0 0 0 1.0 0, 0
Z0 (Z boson) 0 0 0 0 0 0 1.0 0, 0
H (Higgs boson) 0 0 0 0 0 0 0.0 0, 0
Force Conservation Laws Approximate Decay Width $\Gamma$
Strong Colour, Isospin, Baryon number, Flavour quantum numbers, charge, spin $\Gamma \approx 10^2 - 10^3 \ \text{MeV}$ (e.g., hadronic resonances)
Electromagnetic Charge, Spin, Baryon number, Total lepton number, Flavour quantum numbers $\Gamma \approx 10^{-2} - 10^0 \ \text{MeV}$ (e.g., atomic transitions, neutral pion decay)
Weak Charge, Total lepton number, Baryon number $\Gamma \approx 10^{-12} - 10^{-6}\ \text{MeV}$ (e.g., beta decay, meson decays)